By now, you know that Vehicle Identification Numbers (VINs) are 17 characters long. But, you might be confused about what, exactly, that means for your car. So, let’s break it down further.
Click on the year below to see how to decode the Vehicle Identification Number of your Mustang.
![]()
| Position | What it represents | Character | What it means |
| 1-3 | Manufacturer Code | 1FA | This is the Ford Motor Co. Code |
| 4 | Restraint system | B | Car has active seat belts |
| 5 | Type of Car | P | Passenger vehicle |
| 6-7 | Body Style |
40 41 42 44 45 |
Coupe LX Hatchback LX Hatchback GT Convertible LX Convertible GT |
| 8 | Engine Code |
A E |
LX (2.3L, 4 cyl, 88 hp) GT (5.0L, V-8, 225 hp) |
| 9 | Check Digit | 6 (for example) | Character varies on every car; Ensures that no two cars have the same VIN. |
| 10 | Year | H | 1987 |
| 11 | Assembly Plant | F | Dearborn, Michigan |
| 12-17 | Consecutive Unit Number | 000001 | Production number; in this example, the car was the first produced. |
| Position | What it represents | Character | What it means |
| 1-3 | Manufacturer Code | 1FA | This is the Ford Motor Co. Code |
| 4 | Restraint system | B | Car has active seat belts |
| 5 | Type of Car | P | Passenger vehicle |
| 6-7 | Body Style |
40 41 42 44 45 |
Coupe LX Hatchback LX Hatchback GT Convertible LX Convertible GT |
| 8 | Engine Code |
A E |
LX (2.3L, 4 cyl, 88 hp) GT (5.0L, V-8, 225 hp) |
| 9 | Check Digit | 6 (for example) | Character varies on every car; Ensures that no two cars have the same VIN. |
| 10 | Year | J | 1988 |
| 11 | Assembly Plant | F | Dearborn, Michigan |
| 12-17 | Consecutive Unit Number | 000001 | Production number; in this example, the car was the first produced. |
| Position | What it represents | Character | What it means |
| 1-3 | Manufacturer Code | 1FA | This is the Ford Motor Co. Code |
| 4 | Restraint system | B | Car has active seat belts |
| 5 | Type of Car | P | Passenger vehicle |
| 6-7 | Body Style |
40 41 42 44 45 |
Coupe LX Hatchback LX Hatchback GT Convertible LX Convertible GT |
| 8 | Engine Code |
A E |
LX (2.3L, 4 cyl, 88 hp) GT (5.0L, V-8, 225 hp) |
| 9 | Check Digit | 6 (for example) | Character varies on every car; Ensures that no two cars have the same VIN. |
| 10 | Year | K | 1989 |
| 11 | Assembly Plant | F | Dearborn, Michigan |
| 12-17 | Consecutive Unit Number | 000001 | Production number; in this example, the car was the first produced. |
| Position | What it represents | Character | What it means |
| 1-3 | Manufacturer Code | 1FA | This is the Ford Motor Co. Code |
| 4 | Restraint system | C | Car has air bags and active seat belts |
| 5 | Type of Car | P | Passenger vehicle |
| 6-7 | Body Style |
40 41 42 44 45 |
Coupe LX Hatchback LX Hatchback GT Convertible LX Convertible GT |
| 8 | Engine Code |
A E |
LX (2.3L, EFI, 4 cyl, 88 hp) GT (5.0L, EFI, V-8, 225 hp) |
| 9 | Check Digit | 6 (for example) | Character varies on every car; Ensures that no two cars have the same VIN. |
| 10 | Year | L | 1990 |
| 11 | Assembly Plant | F | Dearborn, Michigan |
| 12-17 | Consecutive Unit Number | 000001 | Production number; in this example, the car was the first produced. |
| Position | What it represents | Character | What it means |
| 1-3 | Manufacturer Code | 1FA | This is the Ford Motor Co. Code |
| 4 | Restraint system | C | Car has air bags and active seat belts |
| 5 | Type of Car | P | Passenger vehicle |
| 6-7 | Body Style |
40 41 42 44 45 |
Coupe LX Hatchback LX Hatchback GT Convertible LX Convertible GT |
| 8 | Engine Code |
S E |
LX (2.3L, EFI, 4 cyl, 105 hp) GT (5.0L, EFI, V-8, 225 hp) |
| 9 | Check Digit | 6 (for example) | Character varies on every car; Ensures that no two cars have the same VIN. |
| 10 | Year | M | 1991 |
| 11 | Assembly Plant | F | Dearborn, Michigan |
| 12-17 | Consecutive Unit Number | 000001 | Production number; in this example, the car was the first produced. |
| Position | What it represents | Character | What it means |
| 1-3 | Manufacturer Code | 1FA | This is the Ford Motor Co. Code |
| 4 | Restraint system | C | Car has air bags and active seat belts |
| 5 | Type of Car | P | Passenger vehicle |
| 6-7 | Body Style |
40 41 42 44 45 |
Coupe LX Hatchback LX Hatchback GT Convertible LX Convertible GT |
| 8 | Engine Code |
S E |
LX (2.3L, EFI, 4 cyl, 105 hp) GT (5.0L, EFI, V-8, 225 hp) |
| 9 | Check Digit | 6 (for example) | Character varies on every car; Ensures that no two cars have the same VIN. |
| 10 | Year | N | 1992 |
| 11 | Assembly Plant | F | Dearborn, Michigan |
| 12-17 | Consecutive Unit Number | 000001 | Production number; in this example, the car was the first produced. |
| Position | What it represents | Character | What it means |
| 1-3 | Manufacturer Code | 1FA | This is the Ford Motor Co. Code |
| 4 | Restraint system | C | Car has air bags and active seat belts |
| 5 | Type of Car | P | Passenger vehicle |
| 6-7 | Body Style |
40 41 42 44 45 |
Coupe LX Hatchback LX Hatchback GT Convertible LX Convertible GT |
| 8 | Engine Code |
S E D |
LX (2.3L, EFI, 4 cyl, 105 hp) GT (5.0L, EFI, V-8, 225 hp) Cobra/Cobra R (5.0L, V8, 235 hp) |
| 9 | Check Digit | 6 (for example) | Character varies on every car; Ensures that no two cars have the same VIN. |
| 10 | Year | P | 1993 |
| 11 | Assembly Plant | F | Dearborn, Michigan |
| 12-17 | Consecutive Unit Number | 000001 | Production number; in this example, the car was the first produced. |
| Position | What it represents | Character | What it means |
| 1-3 | Manufacturer Code | 1FA | This is the Ford Motor Co. Code |
| 4 | Restraint system | L | Car has air bags and active seat belts |
| 5 | Type of Car | P | Passenger vehicle |
| 6-7 | Body Style |
40 42 44 45 |
Coupe Coupe GT Convertible Convertible GT |
| 8 | Engine Code |
4 E T D |
Standard (3.8L V6, 145 hp) GT (5.0L, V-8, 215 hp) GT (5.0L, V-8, 215 hp) Cobra (5.0L, V8, 240 hp) |
| 9 | Check Digit | 6 (for example) | Character varies on every car; Ensures that no two cars have the same VIN. |
| 10 | Year | R | 1994 |
| 11 | Assembly Plant | F | Dearborn, Michigan |
| 12-17 | Consecutive Unit Number | 100001 | Production number; in this example, the car was the first produced. |
| Position | What it represents | Character | What it means |
| 1-3 | Manufacturer Code | 1FA | This is the Ford Motor Co. Code |
| 4 | Restraint system | L | Car has air bags and active seat belts |
| 5 | Type of Car | P | Passenger vehicle |
| 6-7 | Body Style |
40 42 44 45 |
Coupe Coupe GT Convertible Convertible GT |
| 8 | Engine Code |
4 E D C |
Standard (3.8L V6, 145 hp) GT (5.0L, V-8, 215 hp) Cobra (5.0L, V8, 240 hp) Cobra R (5.8L, V8, 300 hp) |
| 9 | Check Digit | 6 (for example) | Character varies on every car; Ensures that no two cars have the same VIN. |
| 10 | Year | S | 1995 |
| 11 | Assembly Plant | F | Dearborn, Michigan |
| 12-17 | Consecutive Unit Number | 100001 | Production number; in this example, the car was the first produced. |
| Position | What it represents | Character | What it means |
| 1-3 | Manufacturer Code | 1FA | This is the Ford Motor Co. Code |
| 4 | Restraint system | L | Car has air bags and active seat belts |
| 5 | Type of Car | P | Passenger vehicle |
| 6-7 | Body Style |
40 42 44 45 46 47 |
Coupe Coupe GT Convertible Convertible GT Cobra Convertible Cobra Coupe |
| 8 | Engine Code |
4 W V |
Standard (3.8L V6, 150 hp) GT (4.6L, V8, 215 hp) Cobra (4.6L, V8, 305 hp) |
| 9 | Check Digit | 6 (for example) | Character varies on every car; Ensures that no two cars have the same VIN. |
| 10 | Year | T |
1996 |
| 11 | Assembly Plant | F | Dearborn, Michigan |
| 12-17 | Consecutive Unit Number | 100001 | Production number; in this example, the car was the first produced. |
| Position | What it represents | Character | What it means |
| 1-3 | Manufacturer Code | 1FA | This is the Ford Motor Co. Code |
| 4 | Restraint system | L | Car has air bags and active seat belts |
| 5 | Type of Car | P | Passenger vehicle |
| 6-7 | Body Style |
40 42 44 45 46 47 |
Coupe Coupe GT Convertible Convertible GT Cobra Convertible Cobra Coupe |
| 8 | Engine Code |
4 W V |
Standard (3.8L V6, 150 hp) GT (4.6L, V8, 215 hp) Cobra (4.6L, V8, 305 hp) |
| 9 | Check Digit | 6 (for example) | Character varies on every car; Ensures that no two cars have the same VIN. |
| 10 | Year | V |
1997
|
| 11 | Assembly Plant | F | Dearborn, Michigan |
| 12-17 | Consecutive Unit Number | 100001 | Production number; in this example, the car was the first produced. |
| Position | What it represents | Character | What it means |
| 1-3 | Manufacturer Code | 1FA | This is the Ford Motor Co. Code |
| 4 | Restraint system | L | Car has air bags and active seat belts |
| 5 | Type of Car | P | Passenger vehicle |
| 6-7 | Body Style |
40 42 44 45 46 47 |
Coupe Coupe GT Convertible Convertible GT Cobra Convertible Cobra Coupe |
| 8 | Engine Code |
4 W V |
Standard (3.8L V6, 150 hp) GT (4.6L, V8, 225 hp) Cobra (4.6L, V8, 305 hp) |
| 9 | Check Digit | 6 (for example) | Character varies on every car; Ensures that no two cars have the same VIN. |
| 10 | Year | W |
1998 |
| 11 | Assembly Plant | F | Dearborn, Michigan |
| 12-17 | Consecutive Unit Number | 100001 | Production number; in this example, the car was the first produced. |
| Position | What it represents | Character | What it means |
| 1-3 | Manufacturer Code | 1FA | This is the Ford Motor Co. Code |
| 4 | Restraint system | L | Car has air bags and active seat belts |
| 5 | Type of Car | P | Passenger vehicle |
| 6-7 | Body Style |
40 42 44 45 46 47 |
Coupe Coupe GT Convertible Convertible GT Cobra Convertible Cobra Coupe |
| 8 | Engine Code |
4 X V |
Standard (3.8L V6, 193 hp) GT (4.6L, V8, 260 hp) Cobra (4.6L, V8, 320 hp) |
| 9 | Check Digit | 6 (for example) | Character varies on every car; Ensures that no two cars have the same VIN. |
| 10 | Year | X |
1999 |
| 11 | Assembly Plant | F | Dearborn, Michigan |
| 12-17 | Consecutive Unit Number | 100001 | Production number; in this example, the car was the first produced. |
| Position | What it represents | Character | What it means |
| 1-3 | Manufacturer Code | 1FA | This is the Ford Motor Co. Code |
| 4 | Restraint system | L | Car has air bags and active seat belts |
| 5 | Type of Car | P | Passenger vehicle |
| 6-7 | Body Style |
40 42 44 45 46 47 |
Coupe Coupe GT Convertible Convertible GT Cobra Convertible Cobra Coupe, Cobra R |
| 8 | Engine Code |
4 X V H |
Standard (3.8L V6, 193 hp) GT (4.6L, V8, 260 hp) Cobra (4.6L, V8, 320 hp) Cobra R(5.4L, V8, 385 hp) |
| 9 | Check Digit | 6 (for example) | Character varies on every car; Ensures that no two cars have the same VIN. |
| 10 | Year | Y |
2000 |
| 11 | Assembly Plant | F | Dearborn, Michigan |
| 12-17 | Consecutive Unit Number | 100001 | Production number; in this example, the car was the first produced. |
| Position | What it represents | Character | What it means |
| 1-3 | Manufacturer Code | 1FA | This is the Ford Motor Co. Code |
| 4 | Restraint system | F | Car has air bags and active seat belts |
| 5 | Type of Car | P | Passenger vehicle |
| 6-7 | Body Style |
40 42 44 45 46 47 |
Coupe Coupe GT Convertible Convertible GT Cobra Convertible Cobra Coupe |
| 8 | Engine Code |
4 X X V |
Standard (3.8L V6, 193 hp) GT (4.6L, V8, 260 hp) Bullitt (4.6L, V8, 265 hp) Cobra (4.6L, V8, 320 hp) |
| 9 | Check Digit | 6 (for example) | Character varies on every car; Ensures that no two cars have the same VIN. |
| 10 | Year | 1 |
2001 |
| 11 | Assembly Plant | F | Dearborn, Michigan |
| 12-17 | Consecutive Unit Number | 100001 | Production number; in this example, the car was the first produced. |
| Position | What it represents | Character | What it means |
| 1-3 | Manufacturer Code | 1FA | This is the Ford Motor Co. Code |
| 4 | Restraint system | F | Car has air bags and active seat belts |
| 5 | Type of Car | P | Passenger vehicle |
| 6-7 | Body Style |
40 42 44 45 48 49 |
Coupe Coupe GT Convertible Convertible GT Cobra Coupe Cobra Convertible |
| 8 | Engine Code |
4 X V |
Standard (3.8L V6, 193 hp) GT (4.6L, V8, 260 hp) Cobra (4.6L, V8, 320 hp) |
| 9 | Check Digit | 6 (for example) | Character varies on every car; Ensures that no two cars have the same VIN. |
| 10 | Year | 2 |
2002 |
| 11 | Assembly Plant | F | Dearborn, Michigan |
| 12-17 | Consecutive Unit Number | 100001 | Production number; in this example, the car was the first produced. |
| Position | What it represents | Character | What it means |
| 1-3 | Manufacturer Code | 1FA | This is the Ford Motor Co. Code |
| 4 | Restraint system | F | Car has air bags and active seat belts |
| 5 | Type of Car | P | Passenger vehicle |
| 6-7 | Body Style |
40 42 44 45 48 49 |
Coupe Coupe GT Convertible Convertible GT Cobra Coupe Cobra Convertible |
| 8 | Engine Code |
4 X R Y |
Standard (3.8L V6, 193 hp) GT (4.6L, V8, 260 hp) Mach 1 (4.6L, V8, 305 hp) Cobra (4.6L, V8, 390 hp) |
| 9 | Check Digit | 6 (for example) | Character varies on every car; Ensures that no two cars have the same VIN. |
| 10 | Year | 3 |
2003 |
| 11 | Assembly Plant | F | Dearborn, Michigan |
| 12-17 | Consecutive Unit Number | 100001 | Production number; in this example, the car was the first produced. |
| Position | What it represents | Character | What it means |
| 1-3 | Manufacturer Code | 1FA | This is the Ford Motor Co. Code |
| 4 | Restraint system | F | Car has air bags and active seat belts |
| 5 | Type of Car | P | Passenger vehicle |
| 6-7 | Body Style |
40 42 44 45 48 49 |
Coupe Coupe GT Convertible Convertible GT Cobra Coupe Cobra Convertible |
| 8 | Engine Code |
4 6 X R Y |
Standard (3.8L V6, 193 hp) Standard (3.9L V6, 193 hp) GT (4.6L, V8, 260 hp) Mach 1 (4.6L, V8, 305 hp) Cobra (4.6L, V8, 390 hp) |
| 9 | Check Digit | 6 (for example) | Character varies on every car; Ensures that no two cars have the same VIN. |
| 10 | Year | 4 |
2004 |
| 11 | Assembly Plant | F | Dearborn, Michigan |
| 12-17 | Consecutive Unit Number | 100001 | Production number; in this example, the car was the first produced. |
![]() |
![]() |
![]() |


