FREE 1 to 3-Day Delivery on Orders $149+ Details
$452.99
Saved - View your saved items
We're sorry. We couldn't save this product at this time.
or use
Description, Q&A, Specs & Installation
| Brand | Goodyear |
| Tire Model | Eagle Sport A/S ROF |
| Tire Type | All-Season |
| Tire Size | 255/45R20 |
| Tire Diameter | 29 |
| Tire Load Index | 105 (2039 lbs per tire) |
| Tire Load Rating | XL |
| Tire Tread Depth | 10/32" |
| Tire Revs Per Mile | 756 |
| Tire Speed Rating | (V) Up to 149mph |
| Tire Weight | 28.55 |
| Wheel Diameter | 20 |
Goodyear 109171395
CA Residents: WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov
Sponsored