FREE 1 to 3-Day Delivery on Orders $149+ Details
$63.99
Saved - View your saved items
We're sorry. We couldn't save this product at this time.
or use
Description, Q&A, Specs & Installation
| Tire Model | LXTR-203 |
| Tire Type | All-Season |
| Tire Size | 185/60R15 |
| Tire Diameter | 24 |
| Tire Load Index | 84 (1102 lbs per tire) |
| Tire Load Rating | SL |
| Tire Tread Depth | 9/32" |
| Tire Revs Per Mile | 851 |
| Tire Speed Rating | (H) Up to 130mph |
| Tire Weight | 17 |
| Wheel Diameter | 15 |
| UTQG Tire Rating | 500 A A |
| Tire Tread Pattern | Non-Directional |
| Minimum Wheel Width | 4.5" |
| Maximum Wheel Width | 6.5" |
CA Residents: WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov
Sponsored