FREE 1 to 3-Day Delivery on Orders $149+ Details
Saved - View your saved items
We're sorry. We couldn't save this product at this time.
or use
Description, Q&A, Specs & Installation
| Brand | Goodyear |
| Tire Model | Eagle F1 Asymmetric 2 ROF |
| Tire Type | High Performance Summer |
| Tire Size | 245/35R19 |
| Tire Diameter | 26 |
| Tire Load Index | 93 (1433 lbs per tire) |
| Tire Load Rating | XL |
| Tire Tread Depth | 10/32" |
| Tire Revs Per Mile | 782 |
| Tire Speed Rating | (Y) Up to 186+mph |
| Tire Weight | 26.82 |
| Wheel Diameter | 19 |
Goodyear GY 784140359
CA Residents: WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov
Sponsored