FREE 1 to 3-Day Delivery on Orders $149+ Details
$180.00
Saved - View your saved items
We're sorry. We couldn't save this product at this time.
or use
Description, Q&A, Specs & Installation
| Brand | Nexen |
| Tire Model | N'Fera Sport |
| Tire Type | High Performance Summer |
| Tire Size | 215/45R18 |
| Tire Diameter | 26 |
| Tire Load Index | 93 (1433 lbs per tire) |
| Tire Load Rating | XL |
| Tire Tread Depth | 10/32" |
| Tire Revs Per Mile | 785 |
| Tire Speed Rating | (W) Up to 168mph |
| Tire Weight | 21 |
| Wheel Diameter | 18 |
| UTQG Tire Rating | 280 AA A |
| Tire Tread Pattern | Non-Directional |
| Minimum Wheel Width | 7" |
| Maximum Wheel Width | 8.5" |
Nexen 16080NXE
CA Residents: WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov
Sponsored