FREE 1 to 3-Day Delivery on Orders $149+ Details
$327.99
Saved - View your saved items
We're sorry. We couldn't save this product at this time.
or use
Description, Q&A, Specs & Installation
| Brand | Yokohama |
| Tire Model | ADVAN Apex |
| Tire Type | High Performance Summer |
| Tire Size | 265/35R20 |
| Tire Diameter | 27 |
| Tire Load Index | 99 (1709 lbs per tire) |
| Tire Load Rating | XL |
| Tire Tread Depth | 9/32" |
| Tire Revs Per Mile | 736 |
| Tire Speed Rating | (Y) Up to 186+mph |
| Tire Weight | 29 |
| Wheel Diameter | 20 |
| UTQG Tire Rating | 280 AA A |
| Tire Tread Pattern | Non-Directional |
| Minimum Wheel Width | 9" |
| Maximum Wheel Width | 10.5" |
Yokohama 110160136
CA Residents: WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov
Sponsored