Installation Time
(approx) a Day
Difficulty Level:
Mechanical expertise or professional installation required.
FREE 2 or 3-Day Delivery on 10,000+ Items. Details
Saved - View your saved items
We're sorry. We couldn't save this product at this time.
or use
Features, Description, Reviews, Q&A, Specs & Installation
Technical Note. Installation costs will vary, but a good rule of thumb is between $250 and $300. Be sure to work with a reliable shop that you trust for installations. You can also save money on your installation labor by having your Trac-Lok rebuilt at the same time as your gears are installed, see drop down option above.
Fitment:
DetailsMotive Gear F888430
CA Residents: WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov
Installation Info
Installation Time
(approx) a Day
Difficulty Level:
Mechanical expertise or professional installation required.
What's in the Box
Approximate RPM for 2011+ V6
Manual | ||||||
Gear | @25 MPH | @35 MPH | @45 MPH | @55 MPH | @65 MPH | @75 MPH |
1 | 4853 | 6795 | ||||
2 | 3222 | 4511 | 5800 | |||
3 | 2241 | 3137 | 4034 | 4930 | 5827 | 6723 |
4 | 1750 | 2451 | 3151 | 3851 | 4551 | 5251 |
5 | 1326 | 1856 | 2387 | 2917 | 3448 | 3978 |
6 | 862 | 1207 | 1551 | 1896 | 2241 | 2586 |
Automatic | ||||||
Gear | @25 MPH | @35 MPH | @45 MPH | @55 MPH | @65 MPH | @75 MPH |
1 | 5531 | |||||
2 | 3103 | 4344 | 5585 | 6826 | ||
3 | 2017 | 2824 | 3630 | 4437 | 5244 | 6051 |
4 | 1516 | 2122 | 2728 | 3334 | 3941 | 4547 |
5 | 1150 | 1610 | 2069 | 2529 | 2989 | 3449 |
6 | 916 | 1283 | 1649 | 2016 | 2382 | 2749 |
10 More Questions