FREE 1 to 3-Day Delivery on Orders $149+ Details
3 Reviews
Saved - View your saved items
We're sorry. We couldn't save this product at this time.
or use
Description, Reviews, Q&A, Specs & Installation
| Brand | General |
| Tire Model | G-Max AS-07 All-Season |
| Tire Type | All-Season |
| Tire Size | 205/50R16 |
| Tire Diameter | 24 |
| Tire Load Index | 87 (1201 lbs per tire) |
| Tire Load Rating | SL |
| Tire Tread Depth | 10/32" |
| Tire Revs Per Mile | 837 |
| Tire Speed Rating | (W) Up to 168mph |
| Tire Weight | 19.21 |
| Wheel Diameter | 16 |
General 15579530000
CA Residents: WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov
Sponsored