 
                     FREE 1 to 3-Day Delivery on Orders $149+ Details 
 
                    Saved - View your saved items
We're sorry. We couldn't save this product at this time.
or use
Description, Q&A, Specs & Installation
| Brand | Crosswind | 
| Tire Model | HP010 Plus | 
| Tire Type | All-Season | 
| Tire Size | 195/60R15 | 
| Tire Diameter | 24 | 
| Tire Load Index | 88 (1235 lbs per tire) | 
| Tire Load Rating | SL | 
| Tire Tread Depth | 10/32" | 
| Tire Revs Per Mile | 739 | 
| Tire Speed Rating | (H) Up to 130mph | 
| Tire Weight | 17.56 | 
| Wheel Diameter | 15 | 
Crosswind CTR1741LL
CA Residents:  WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov
Sponsored