FREE 1 to 3-Day Delivery on Orders $149+ Details
$222.99
Saved - View your saved items
We're sorry. We couldn't save this product at this time.
or use
Description, Reviews, Q&A, Specs & Installation
| Brand | General |
| Tire Model | G-Max AS-07 All-Season |
| Tire Type | All-Season |
| Tire Size | 245/50R19 |
| Tire Diameter | 29 |
| Tire Load Index | 105 (2039 lbs per tire) |
| Tire Load Rating | XL |
| Tire Tread Depth | 10/32" |
| Tire Revs Per Mile | 706 |
| Tire Speed Rating | (W) Up to 168mph |
| Tire Weight | 29 |
| Wheel Diameter | 19 |
| UTQG Tire Rating | N/A |
| Tire Tread Pattern | Non-Directional |
| Minimum Wheel Width | 7" |
| Maximum Wheel Width | 8.5" |
General 15570000000
CA Residents: WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov
Sponsored