FREE 1 to 3-Day Delivery on Orders $149+ Details
$411.99
Saved - View your saved items
We're sorry. We couldn't save this product at this time.
or use
Description, Q&A, Specs & Installation
| Brand | Goodyear |
| Tire Model | Eagle F1 Super Sport SCT |
| Tire Type | High Performance Summer |
| Tire Size | 245/35R20 |
| Tire Diameter | 27 |
| Tire Load Index | 98 (1653 lbs per tire) |
| Tire Load Rating | XL |
| Tire Tread Depth | 7/32" |
| Tire Revs Per Mile | 753 |
| Tire Speed Rating | (Y) Up to 186+mph |
| Tire Weight | 25 |
| Wheel Diameter | 20 |
| UTQG Tire Rating | 300 AA A |
| Tire Tread Pattern | Non-Directional |
| Minimum Wheel Width | 8" |
| Maximum Wheel Width | 9.5" |
Goodyear 112145661
CA Residents: WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov
Sponsored