 
                     FREE 1 to 3-Day Delivery on Orders $149+ Details 
 
                     51 Reviews
                        51 Reviews
                    
            Saved - View your saved items
We're sorry. We couldn't save this product at this time.
or use
Description, Reviews, Q&A, Specs & Installation
| Brand | Continental | 
| Tire Model | ExtremeContact DWS06 PLUS | 
| Tire Type | All-Season | 
| Tire Size | 245/45R17 | 
| Tire Diameter | 26 | 
| Tire Load Index | 99 (1709 lbs per tire) | 
| Tire Load Rating | XL | 
| Tire Tread Depth | 10/32" | 
| Tire Revs Per Mile | 785 | 
| Tire Speed Rating | (Y) Up to 186+mph | 
| Tire Weight | 25.79 | 
| Wheel Diameter | 17 | 
Continental 15573030000
CA Residents:  WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov
Sponsored