FREE 1 to 3-Day Delivery on Orders $149+ Details
$189.99
Saved - View your saved items
We're sorry. We couldn't save this product at this time.
or use
Description, Q&A, Specs & Installation
| Brand | Firestone |
| Tire Model | All Season CUV |
| Tire Type | All-Season |
| Tire Size | 255/65R18 |
| Tire Diameter | 31 |
| Tire Load Index | 109 (2271 lbs per tire) |
| Tire Load Rating | N/A |
| Tire Tread Depth | 10/32" |
| Tire Revs Per Mile | 649 |
| Tire Speed Rating | (S) Up to 112mph |
| Tire Weight | 31 |
| Wheel Diameter | 18 |
| UTQG Tire Rating | 480 A B |
| Tire Tread Pattern | Non-Directional |
| Minimum Wheel Width | 7" |
| Maximum Wheel Width | 9" |
Firestone 3072
CA Residents: WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov
Sponsored