FREE 1 to 3-Day Delivery on Orders $149+ Details
$225.99
Saved - View your saved items
We're sorry. We couldn't save this product at this time.
or use
Description, Reviews, Q&A, Specs & Installation
| Brand | General |
| Tire Model | G-Max AS-07 All-Season |
| Tire Type | All-Season |
| Tire Size | 305/45R22 |
| Tire Diameter | 33 |
| Tire Load Index | 118 (2910 lbs per tire) |
| Tire Load Rating | XL |
| Tire Tread Depth | 11/32" |
| Tire Revs Per Mile | 615 |
| Tire Speed Rating | (V) Up to 149mph |
| Tire Weight | 41 |
| Wheel Diameter | 22 |
| UTQG Tire Rating | N/A |
| Tire Tread Pattern | Non-Directional |
| Minimum Wheel Width | 9.5" |
| Maximum Wheel Width | 11.5" |
General 15570680000
CA Residents: WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov
Sponsored