Guaranteed Free Delivery by 12/24! available on most items - Details
$743.99
Saved - View your saved items
We're sorry. We couldn't save this product at this time.
or use
Description, Q&A, Specs & Installation
| Brand | Goodyear |
| Tire Model | Eagle F1 GS2 EMT |
| Tire Type | High Performance Summer |
| Tire Size | 285/35R19 |
| Tire Diameter | 27 |
| Tire Load Index | 90 (1323 lbs per tire) |
| Tire Load Rating | LL |
| Tire Tread Depth | 11/32" |
| Tire Revs Per Mile | 750 |
| Tire Speed Rating | (Y) Up to 186+mph |
| Tire Weight | 34.21 |
| Wheel Diameter | 19 |
Goodyear GY 406610164
CA Residents: WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov
Sponsored