FREE 1 to 3-Day Delivery on Orders $149+ Details
$349.99
Saved - View your saved items
We're sorry. We couldn't save this product at this time.
or use
Description, Q&A, Specs & Installation
| Brand | Goodyear |
| Tire Model | Eagle Sport A/S |
| Tire Type | All-Season |
| Tire Size | 265/35R21 |
| Tire Diameter | 28 |
| Tire Load Index | 101 (1819 lbs per tire) |
| Tire Load Rating | XL |
| Tire Tread Depth | 10/32" |
| Tire Revs Per Mile | 713 |
| Tire Speed Rating | (H) Up to 130mph |
| Tire Weight | 21 |
| Wheel Diameter | 21 |
| UTQG Tire Rating | 560 A A |
| Tire Tread Pattern | Non-Directional |
| Minimum Wheel Width | 9" |
| Maximum Wheel Width | 10.5" |
Goodyear 109172382
CA Residents: WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov
Sponsored