
FREE 1 to 3-Day Delivery on Orders $149+ Details
Saved - View your saved items
We're sorry. We couldn't save this product at this time.
or use
Description, Q&A, Specs & Installation
Brand | Goodyear |
Tire Model | Eagle F1 Asymmetric 5 |
Tire Type | High Performance Summer |
Tire Size | 265/35R21 |
Tire Diameter | 28 |
Tire Load Index | 101 (1819 lbs per tire) |
Tire Load Rating | XL |
Tire Tread Depth | 9/32" |
Tire Revs Per Mile | 739 |
Tire Speed Rating | (Y) Up to 186+mph |
Tire Weight | 25.63 |
Wheel Diameter | 21 |
CA Residents: WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov
Sponsored