FREE 1 to 3-Day Delivery on Orders $149+ Details
$274.99
Saved - View your saved items
We're sorry. We couldn't save this product at this time.
or use
Description, Q&A, Specs & Installation
| Brand | Lexani |
| Tire Model | RXF Plus |
| Tire Type | All-Season |
| Tire Size | 275/30R21 |
| Tire Diameter | 27 |
| Tire Load Index | 96 (1565 lbs per tire) |
| Tire Load Rating | XL |
| Tire Tread Depth | 10/32" |
| Tire Revs Per Mile | 734 |
| Tire Speed Rating | (Y) Up to 186+mph |
| Tire Weight | 28 |
| Wheel Diameter | 21 |
| UTQG Tire Rating | 500 A A |
| Tire Tread Pattern | Directional |
| Minimum Wheel Width | 7.5" |
| Maximum Wheel Width | 9.5" |
Lexani LXSTRFX213001
CA Residents: WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov
Sponsored