FREE 1 to 3-Day Delivery on Orders $149+ Details
$154.99
Saved - View your saved items
We're sorry. We couldn't save this product at this time.
or use
Description, Q&A, Specs & Installation
| Brand | Mastercraft |
| Tire Model | Avenger GT |
| Tire Type | All-Season |
| Tire Size | 235/60R15 |
| Tire Diameter | 26 |
| Tire Load Index | 98 (1653 lbs per tire) |
| Tire Load Rating | SL |
| Tire Tread Depth | 11/32" |
| Tire Revs Per Mile | 773 |
| Tire Speed Rating | (T) Up to 118mph |
| Tire Weight | 25 |
| Wheel Diameter | 15 |
| UTQG Tire Rating | 440 A B |
| Tire Tread Pattern | Non-Directional |
| Minimum Wheel Width | 6.5" |
| Maximum Wheel Width | 8.5" |
Mastercraft 174005001
CA Residents: WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov
Sponsored