FREE 1 to 3-Day Delivery on Orders $149+ Details
$381.99
Saved - View your saved items
We're sorry. We couldn't save this product at this time.
or use
Description, Q&A, Specs & Installation
| Brand | Michelin |
| Tire Model | Primacy A/S |
| Tire Type | All-Season |
| Tire Size | 235/60R19 |
| Tire Diameter | 30 |
| Tire Load Index | 103 (1929 lbs per tire) |
| Tire Load Rating | SL |
| Tire Tread Depth | 8/32" |
| Tire Revs Per Mile | 670 |
| Tire Speed Rating | (V) Up to 149mph |
| Tire Weight | 28 |
| Wheel Diameter | 19 |
| UTQG Tire Rating | 540 B A |
| Tire Tread Pattern | Non-Directional |
| Minimum Wheel Width | 6.5" |
| Maximum Wheel Width | 8.5" |
Michelin 34443
CA Residents: WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov
Sponsored