Guaranteed Free Delivery by 12/24! available on most items - Details
$223.00
Saved - View your saved items
We're sorry. We couldn't save this product at this time.
or use
Description, Reviews, Q&A, Specs & Installation
| Brand | Nexen |
| Tire Model | N'Fera AU7 |
| Tire Type | All-Season |
| Tire Size | 245/40R19 |
| Tire Diameter | 27 |
| Tire Load Index | 98 (1653 lbs per tire) |
| Tire Load Rating | XL |
| Tire Tread Depth | 11/32" |
| Tire Revs Per Mile | 756 |
| Tire Speed Rating | (Y) Up to 186+mph |
| Tire Weight | 26.17 |
| Wheel Diameter | 19 |
Nexen 14420NXK
CA Residents: WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov
Sponsored