 
                     FREE 1 to 3-Day Delivery on Orders $149+ Details 
 
                     1 Reviews
                        1 Reviews
                    
            Saved - View your saved items
We're sorry. We couldn't save this product at this time.
or use
Description, Reviews, Q&A, Specs & Installation
| Brand | Nexen | 
| Tire Model | N'Fera AU7 | 
| Tire Type | All-Season | 
| Tire Size | 245/45R17 | 
| Tire Diameter | 26 | 
| Tire Load Index | 99 (1709 lbs per tire) | 
| Tire Load Rating | XL | 
| Tire Tread Depth | 11/32" | 
| Tire Revs Per Mile | 785 | 
| Tire Speed Rating | (W) Up to 168mph | 
| Tire Weight | 25.13 | 
| Wheel Diameter | 17 | 
Nexen 15229NXK
CA Residents:  WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov
Sponsored