FREE 1 to 3-Day Delivery on Orders $149+ Details
$493.55
Saved - View your saved items
We're sorry. We couldn't save this product at this time.
or use
Description, Q&A, Specs & Installation
| Brand | Pirelli |
| Tire Model | P Zero PZ4 Sport |
| Tire Type | High Performance Summer |
| Tire Size | 285/45R20 |
| Tire Diameter | 30 |
| Tire Load Index | 112 (2469 lbs per tire) |
| Tire Load Rating | N/A |
| Tire Tread Depth | 9/32" |
| Tire Revs Per Mile | 670 |
| Tire Speed Rating | (W) Up to 168mph |
| Tire Weight | 35 |
| Wheel Diameter | 20 |
| UTQG Tire Rating | 280 AA A |
| Tire Tread Pattern | Non-Directional |
| Minimum Wheel Width | 9" |
| Maximum Wheel Width | 10.5" |
Pirelli 3805700
CA Residents: WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov
Sponsored