FREE 1 to 3-Day Delivery on Orders $149+ Details
$119.63
Saved - View your saved items
We're sorry. We couldn't save this product at this time.
or use
Description, Q&A, Specs & Installation
| Brand | Toyo |
| Tire Model | NEA41 |
| Tire Type | All-Season |
| Tire Size | 195/65R15 |
| Tire Diameter | 25 |
| Tire Load Index | 91 (1356 lbs per tire) |
| Tire Load Rating | N/A |
| Tire Tread Depth | 9/32" |
| Tire Revs Per Mile | 807 |
| Tire Speed Rating | (S) Up to 112mph |
| Tire Weight | 16 |
| Wheel Diameter | 15 |
| UTQG Tire Rating | 300 B B |
| Tire Tread Pattern | Non-Directional |
| Minimum Wheel Width | 5" |
| Maximum Wheel Width | 7" |
Toyo 107700
CA Residents: WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov
Sponsored