 
                     FREE 1 to 3-Day Delivery on Orders $149+ Details 
 
                     51 Reviews
                        51 Reviews
                    
            Saved - View your saved items
We're sorry. We couldn't save this product at this time.
or use
Description, Reviews, Q&A, Specs & Installation
| Brand | Continental | 
| Tire Model | ExtremeContact DWS06 PLUS | 
| Tire Type | All-Season | 
| Tire Size | 275/40R22 | 
| Tire Diameter | 31 | 
| Tire Load Index | 108 (2205 lbs per tire) | 
| Tire Load Rating | XL | 
| Tire Tread Depth | 10/32" | 
| Tire Revs Per Mile | 657 | 
| Tire Speed Rating | (W) Up to 168mph | 
| Tire Weight | 30.84 | 
| Wheel Diameter | 22 | 
Continental 15573440000
CA Residents:  WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov
Sponsored