FREE 1 to 3-Day Delivery on Orders $149+ Details
Description, Reviews, Q&A, Specs & Installation
| Tire Size | Wheel Width Range | Best Size | Years |
| 24X5R15 | 3.5" - 4.5" | 15" x 4" | 1979-2004 |
| 26X10R15 | 7" - 9" | 15" x 8" | 2005-2026 |
| 26X12R15 | 8" - 10" | 15" x 10" | 2005-2026 |
| 26X6R15 | 8" - 9.5" | 18" x 8.5" | 1979-2004 |
| 26X8R15 | 5" - 7" | 15" x 6" | 2005-2026 |
| 28X10R15 | 7" - 8.5" | 15" x 8" | 2005-2026 |
| 28X12R15 | 8.5" - 10" | 15" x 10" | 2005-2026 |
| 29X15R15 | 10" - 13" | 15" x 12" | 2005-2026 |
| 29X18R15 | 14" - 16" | 15" x 14" | 2005-2026 |
| 30X12R15 | 8.5" - 10" | 15" x 10" | 2005-2026 |
| 31X16R15 | 12" - 14" | 15" x 12" | 2005-2026 |
| 31X18R15 | 14" - 16" | 15" x 14" | 2005-2026 |
| 33X22R15 | 15" - 18" | 15" x 15" | 2005-2026 |
| 26X10R18 | 8" - 9" | 18" x 9" <
CA Residents: Tech Specs
4.9
Customer Reviews (17)Questions & Answers
No questions about this product yet.
Ask the First Question
Most Popular from AtturoSponsored |