FREE 1 to 3-Day Delivery on Orders $149+ Details
$214.90
Saved - View your saved items
We're sorry. We couldn't save this product at this time.
or use
Description, Q&A, Specs & Installation
| Brand | Toyo |
| Tire Model | Proxes R1R |
| Tire Type | High Performance Summer |
| Tire Size | 205/45R16 |
| Tire Diameter | 23 |
| Tire Load Index | 83 (1074 lbs per tire) |
| Tire Load Rating | N/A |
| Tire Tread Depth | 8/32" |
| Tire Revs Per Mile | 870 |
| Tire Speed Rating | (W) Up to 168mph |
| Tire Weight | 18 |
| Wheel Diameter | 16 |
| UTQG Tire Rating | 200 AA A |
| Tire Tread Pattern | Directional |
| Minimum Wheel Width | 6" |
| Maximum Wheel Width | 7" |
Toyo 173360
CA Residents: WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov
Sponsored