 
                     FREE 1 to 3-Day Delivery on Orders $149+ Details 
 
                     2 Reviews
                        2 Reviews
                    
            Saved - View your saved items
We're sorry. We couldn't save this product at this time.
or use
Description, Reviews, Q&A, Specs & Installation
| Brand | Goodyear | 
| Tire Model | Eagle F1 Asymmetric A/S | 
| Tire Type | All-Season | 
| Tire Size | 245/40R20 | 
| Tire Diameter | 28 | 
| Tire Load Index | 95 (1521 lbs per tire) | 
| Tire Load Rating | N/A | 
| Tire Tread Depth | 9/32" | 
| Tire Revs Per Mile | 728 | 
| Tire Speed Rating | (V) Up to 149mph | 
| Tire Weight | 30.78 | 
| Wheel Diameter | 20 | 
Goodyear GY 104040390
CA Residents:  WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov
Sponsored