 
                     FREE 1 to 3-Day Delivery on Orders $149+ Details 
 
                     2 Reviews
                        2 Reviews
                    
            Saved - View your saved items
We're sorry. We couldn't save this product at this time.
or use
Description, Reviews, Q&A, Specs & Installation
| Brand | Goodyear | 
| Tire Model | Eagle Touring SCT | 
| Tire Type | All-Season | 
| Tire Size | 275/40R22 | 
| Tire Diameter | 31 | 
| Tire Load Index | 107 (2149 lbs per tire) | 
| Tire Load Rating | XL | 
| Tire Tread Depth | 11/32" | 
| Tire Revs Per Mile | 657 | 
| Tire Speed Rating | (W) Up to 168mph | 
| Tire Weight | 35.43 | 
| Wheel Diameter | 22 | 
Goodyear GY 102994396
CA Residents:  WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov
Sponsored