Installation Time
(approx) a Day
Difficulty Level:
Mechanical expertise or professional installation required.
Free Shipping On Orders Over $49. Details
$262.40
FREE ShippingSaved - View your saved items
We're sorry. We couldn't save this product at this time.
Features, Description, Reviews, Q&A, Specs & Installation
Technical Note. Installation costs will vary, but a good rule of thumb is between $250 and $300. Be sure to work with a reliable shop that you trust for installations. You can also save money on your installation labor by having your Trac-Lok rebuilt at the same time as your gears are installed, see drop down option above.
Fitment: 1994 1995 1996 1997 1998 Details
Motive Gear F888390
CA Residents: WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov
Installation Info
Installation Time
(approx) a Day
Difficulty Level:
Mechanical expertise or professional installation required.
What's in the Box
Approximate RPM for 1994-1995 GT
Manual | ||||||
Gear | @25 MPH | @35 MPH | @45 MPH | @55 MPH | @65 MPH | @75 MPH |
1 | 4053 | 5674 | ||||
2 | 2393 | 3351 | 4308 | 5265 | 6223 | |
3 | 1600 | 2239 | 2879 | 3519 | 4159 | 4799 |
4 | 1203 | 1684 | 2165 | 2646 | 3127 | 3608 |
5 | 806 | 1128 | 1450 | 1773 | 2095 | 2417 |
Automatic | ||||||
Gear | @25 MPH | @35 MPH | @45 MPH | @55 MPH | @65 MPH | @75 MPH |
1 | 2886 | 4041 | 5196 | 6350 | ||
2 | 1764 | 2470 | 3175 | 3881 | 4586 | 5292 |
3 | 1203 | 1684 | 2165 | 2646 | 3127 | 3608 |
4 | 802 | 1123 | 1443 | 1764 | 2085 | 2405 |
Approximate RPM for 1996-1998 GT
Manual | ||||||
Gear | @25 MPH | @35 MPH | @45 MPH | @55 MPH | @65 MPH | @75 MPH |
1 | 4065 | 5691 | ||||
2 | 2405 | 3368 | 4330 | 5292 | 6254 | |
3 | 1588 | 2223 | 2858 | 3493 | 4128 | 4763 |
4 | 1203 | 1684 | 2165 | 2646 | 3127 | 3608 |
5 | 818 | 1145 | 1472 | 1799 | 2126 | 2453 |
Automatic | ||||||
Gear | @25 MPH | @35 MPH | @45 MPH | @55 MPH | @65 MPH | @75 MPH |
1 | 3416 | 4782 | 6148 | |||
2 | 1864 | 2610 | 3355 | 4101 | 4847 | 5592 |
3 | 1203 | 1684 | 2165 | 2646 | 3127 | 3608 |
4 | 842 | 1179 | 1515 | 1852 | 2189 | 2526 |
10 More Questions