Guaranteed Free Delivery by 12/24! available on most items - Details
$427.99
Saved - View your saved items
We're sorry. We couldn't save this product at this time.
or use
Description, Q&A, Specs & Installation
| Brand | Goodyear |
| Tire Model | Eagle F1 Asymmetric 2 |
| Tire Type | High Performance Summer |
| Tire Size | 235/40R19 |
| Tire Diameter | 26 |
| Tire Load Index | 92 (1389 lbs per tire) |
| Tire Load Rating | N/A |
| Tire Tread Depth | 9/32" |
| Tire Revs Per Mile | 764 |
| Tire Speed Rating | (Y) Up to 186+mph |
| Tire Weight | 22.73 |
| Wheel Diameter | 19 |
Goodyear GY 784169348
CA Residents: WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov
Sponsored