FREE 1 to 3-Day Delivery on Orders $149+ Details
$144.99
Saved - View your saved items
We're sorry. We couldn't save this product at this time.
or use
Description, Q&A, Specs & Installation
| Brand | Grit Master |
| Tire Model | GTM UHP |
| Tire Type | All-Season |
| Tire Size | 285/45R22 |
| Tire Diameter | 32 |
| Tire Load Index | 114 (2601 lbs per tire) |
| Tire Load Rating | XL |
| Tire Tread Depth | 9/32" |
| Tire Revs Per Mile | 713 |
| Tire Speed Rating | (V) Up to 149mph |
| Tire Weight | 54 |
| Wheel Diameter | 22 |
| UTQG Tire Rating | 500 AA A |
| Tire Tread Pattern | Non-Directional |
| Minimum Wheel Width | 9" |
| Maximum Wheel Width | 10.5" |
Grit Master 221030465
CA Residents: WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov
Sponsored