FREE 1 to 3-Day Delivery on Orders $149+ Details
$221.12
Saved - View your saved items
We're sorry. We couldn't save this product at this time.
or use
Claim a $100 Gift Card!
Description, Q&A, Specs & Installation
| Brand | Toyo |
| Tire Model | Proxes Sport 2 |
| Tire Type | High Performance Summer |
| Tire Size | 235/45R18 |
| Tire Diameter | 26 |
| Tire Load Index | 98 (1653 lbs per tire) |
| Tire Load Rating | XL |
| Tire Tread Depth | 9/32" |
| Tire Revs Per Mile | 739 |
| Tire Speed Rating | (Y) Up to 186+mph |
| Tire Weight | 23.7 |
| Wheel Diameter | 18 |
Toyo 237490
CA Residents: WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov
Sponsored