FREE 1 to 3-Day Delivery on Orders $149+ Details
$334.99
Saved - View your saved items
We're sorry. We couldn't save this product at this time.
or use
Description, Q&A, Specs & Installation
| Brand | Michelin |
| Tire Model | Primacy A/S |
| Tire Type | All-Season |
| Tire Size | 275/50R22 |
| Tire Diameter | 33 |
| Tire Load Index | 115 (2679 lbs per tire) |
| Tire Load Rating | XL |
| Tire Tread Depth | 8/32" |
| Tire Revs Per Mile | 615 |
| Tire Speed Rating | (W) Up to 168mph |
| Tire Weight | 37 |
| Wheel Diameter | 22 |
| UTQG Tire Rating | 540 A A |
| Tire Tread Pattern | Non-Directional |
| Minimum Wheel Width | 7.5" |
| Maximum Wheel Width | 9.5" |
Michelin 78262
CA Residents: WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov
Sponsored