Guaranteed Free Delivery by 12/24! available on most items - Details
$207.04
Saved - View your saved items
We're sorry. We couldn't save this product at this time.
or use
Description, Reviews, Q&A, Specs & Installation
| Brand | Toyo |
| Tire Model | Proxes Sport A/S |
| Tire Type | All-Season |
| Tire Size | 255/45R20 |
| Tire Diameter | 29 |
| Tire Load Index | 105 (2039 lbs per tire) |
| Tire Load Rating | XL |
| Tire Tread Depth | 9/32" |
| Tire Revs Per Mile | 693 |
| Tire Speed Rating | (Y) Up to 186+mph |
| Tire Weight | 32.7 |
| Wheel Diameter | 20 |
Toyo 214280
CA Residents: WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov
Sponsored