FREE 1 to 3-Day Delivery on Orders $149+ Details
$86.81
Saved - View your saved items
We're sorry. We couldn't save this product at this time.
or use
Description, Q&A, Specs & Installation
| Brand | Fullway |
| Tire Model | HP108 |
| Tire Type | All-Season |
| Tire Size | 275/30R19 |
| Tire Diameter | 25 |
| Tire Load Index | 96 (1565 lbs per tire) |
| Tire Load Rating | XL |
| Tire Tread Depth | 10/32" |
| Tire Revs Per Mile | 791 |
| Tire Speed Rating | (W) Up to 168mph |
| Tire Weight | 25 |
| Wheel Diameter | 19 |
| UTQG Tire Rating | 380 A A |
| Tire Tread Pattern | Non-Directional |
| Minimum Wheel Width | 9" |
| Maximum Wheel Width | 10" |
Fullway HP1081905
CA Residents: WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov
Sponsored