Guaranteed Free Delivery by 12/24! available on most items - Details
$207.99
Saved - View your saved items
We're sorry. We couldn't save this product at this time.
or use
Description, Reviews, Q&A, Specs & Installation
| Brand | General |
| Tire Model | G-Max AS-07 All-Season |
| Tire Type | All-Season |
| Tire Size | 225/40R19 |
| Tire Diameter | 26 |
| Tire Load Index | 93 (1433 lbs per tire) |
| Tire Load Rating | XL |
| Tire Tread Depth | 10/32" |
| Tire Revs Per Mile | 773 |
| Tire Speed Rating | (W) Up to 168mph |
| Tire Weight | 23.38 |
| Wheel Diameter | 19 |
General 15579930000
CA Residents: WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov
Sponsored