FREE 1 to 3-Day Delivery on Orders $149+ Details
2 Reviews
Saved - View your saved items
We're sorry. We couldn't save this product at this time.
or use
Description, Reviews, Q&A, Specs & Installation
| Brand | Goodyear |
| Tire Model | Eagle Exhilarate |
| Tire Type | All-Season |
| Tire Size | 285/30R20 |
| Tire Diameter | 27 |
| Tire Load Index | 99 (1709 lbs per tire) |
| Tire Load Rating | XL |
| Tire Tread Depth | 10/32" |
| Tire Revs Per Mile | 753 |
| Tire Speed Rating | (Y) Up to 186+mph |
| Tire Weight | 30.99 |
| Wheel Diameter | 20 |
Goodyear GY 104056568
CA Residents: WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov
Sponsored