FREE 1 to 3-Day Delivery on Orders $149+ Details
2 Reviews
Saved - View your saved items
We're sorry. We couldn't save this product at this time.
or use
Description, Reviews, Q&A, Specs & Installation
| Brand | Goodyear |
| Tire Model | Eagle F1 Asymmetric 5 |
| Tire Type | High Performance Summer |
| Tire Size | 275/45R21 |
| Tire Diameter | 31 |
| Tire Load Index | 110 (2337 lbs per tire) |
| Tire Load Rating | XL |
| Tire Tread Depth | 8/32" |
| Tire Revs Per Mile | 655 |
| Tire Speed Rating | (H) Up to 130mph |
| Tire Weight | 30.83 |
| Wheel Diameter | 21 |
Goodyear GY 103004629
CA Residents: WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov
Sponsored