FREE 1 to 3-Day Delivery on Orders $149+ Details
2 Reviews
Saved - View your saved items
We're sorry. We couldn't save this product at this time.
or use
Description, Reviews, Q&A, Specs & Installation
| Brand | Goodyear |
| Tire Model | Eagle Touring ROF SCT |
| Tire Type | All-Season |
| Tire Size | 265/40R21 |
| Tire Diameter | 29 |
| Tire Load Index | 105 (2039 lbs per tire) |
| Tire Load Rating | XL |
| Tire Tread Depth | 8/32" |
| Tire Revs Per Mile | 686 |
| Tire Speed Rating | (H) Up to 130mph |
| Tire Weight | 37.950000000000003 |
| Wheel Diameter | 21 |
Goodyear GY 102033628
CA Residents: WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov
Sponsored