FREE 1 to 3-Day Delivery on Orders $149+ Details
$118.10
Saved - View your saved items
We're sorry. We couldn't save this product at this time.
or use
Description, Reviews, Q&A, Specs & Installation
| Brand | Toyo |
| Tire Model | Extensa HP II |
| Tire Type | All-Season |
| Tire Size | 205/45R16 |
| Tire Diameter | 23 |
| Tire Load Index | 87 (1201 lbs per tire) |
| Tire Load Rating | XL |
| Tire Tread Depth | 9/32" |
| Tire Revs Per Mile | 870 |
| Tire Speed Rating | (V) Up to 149mph |
| Tire Weight | 18 |
| Wheel Diameter | 16 |
| UTQG Tire Rating | 500 A A |
| Tire Tread Pattern | Directional |
| Minimum Wheel Width | 6.5" |
| Maximum Wheel Width | 7.5" |
Toyo 196290
CA Residents: WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov
Sponsored