FREE 1 to 3-Day Delivery on Orders $149+ Details
$93.60
Saved - View your saved items
We're sorry. We couldn't save this product at this time.
or use
Description, Q&A, Specs & Installation
| Brand | Toyo |
| Tire Model | Observe G3 Ice |
| Tire Type | Winter |
| Tire Size | 265/70R15 |
| Tire Diameter | 30 |
| Tire Load Index | 112 (2469 lbs per tire) |
| Tire Load Rating | SL |
| Tire Tread Depth | 13/32" |
| Tire Revs Per Mile | 682 |
| Tire Speed Rating | (T) Up to 118mph |
| Tire Weight | 39 |
| Wheel Diameter | 15 |
| UTQG Tire Rating | N/A |
| Tire Tread Pattern | Directional |
| Minimum Wheel Width | 7" |
| Maximum Wheel Width | 9.5" |
Toyo 110350
CA Residents: WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov
Sponsored