FREE 1 to 3-Day Delivery on Orders $149+ Details
$456.99
Saved - View your saved items
We're sorry. We couldn't save this product at this time.
or use
Description, Q&A, Specs & Installation
| Brand | Yokohama |
| Tire Model | ADVAN AVS S/T |
| Tire Type | All-Season |
| Tire Size | 285/55R18 |
| Tire Diameter | 30 |
| Tire Load Index | 113 (2535 lbs per tire) |
| Tire Load Rating | XL |
| Tire Tread Depth | 12/32" |
| Tire Revs Per Mile | 666 |
| Tire Speed Rating | (V) Up to 149mph |
| Tire Weight | 44 |
| Wheel Diameter | 18 |
| UTQG Tire Rating | 320 A A |
| Tire Tread Pattern | Non-Directional |
| Minimum Wheel Width | 8" |
| Maximum Wheel Width | 10" |
Yokohama 110180194
CA Residents: WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov
Sponsored