FREE 1 to 3-Day Delivery on Orders $149+ Details
Saved - View your saved items
We're sorry. We couldn't save this product at this time.
or use
Get A $80 Visa® Reward Card!
Description, Q&A, Specs & Installation
| Brand | Michelin |
| Tire Model | Primacy Tour A/S |
| Tire Type | All-Season |
| Tire Size | 265/45R20 |
| Tire Diameter | 29 |
| Tire Load Index | 108 (2205 lbs per tire) |
| Tire Load Rating | XL |
| Tire Tread Depth | 9/32" |
| Tire Revs Per Mile | 739 |
| Tire Speed Rating | (W) Up to 168mph |
| Tire Weight | 32.52 |
| Wheel Diameter | 20 |
Michelin MICH-41441
CA Residents: WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov
Sponsored